Viewed 2 times...
Organic Chia
Short Description
Organic ChiaHYDRATED ORGANIC CHIA SEEDS (WATER, ORGANIC CHIA), ORGANIC BANANA PUREE, ORGANIC APPLE JUICE CONCENTRATE, ORGANIC STRAWBERRY PUREE, LESS THAN 2% OF: ORGANIC BEET JUICE CONCENTRATE, NATURAL FLAVOR, CITRIC ACID.12 80 Calorie fruit pouches 1200 mg Omega-3s Good source of fiber Gluten Free & VeganLong Description
| Details: | |
| Net-Content: | 99g | 
| Wikipedia: | Visit | 
| Manufacturer: | SQUEEZE IT VITALITY SNACK | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						