Viewed 2 times...
Probiotic Drink
Short Description
Probiotic DrinkCULTURED GRADE A PASTEURIZED ORGANIC LOWFAT MILK, CANE SUGAR, ORGANIC VANILLA EXTRACT, LACTASE ENZYME, vitamin a PALMITATE, Vitamin D3, LIVE AND ACTIVE CULTURES (L. BULGARICUS B-30892 AND S. THERMOPHILUS)Long Description
| Details: | |
| Volume: | 240ml | 
| Wikipedia: | Visit | 
| Manufacturer: | LIOVI | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						