Viewed 7 times...
Bizcocho sin azúcares añadidos
Short Description
Nice Sponge Cake With No Added sugar and SweetenersWHEAT flour, EGGS, sunflower oil, maltitol (sweetener), gasifying agents: disodium diphosphate, sodium acid carbonate, stabilizer: glycerin, preservatives: potassium sorbate, sorbic acid, emulsifiers: sorbitol, mono- and diglycerides of fatty acids, corrector acidity; LACTIC ACID and lemon aroma. May contain TRACES of: DRIED FRUIT, SOYBEAN, MILK and SESAME.Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						