Viewed 3 times...
Winter green mint candy, mint
Short Description
Brachs BRCH WNTR GRN STR 40ozCORN SYRUP, SUGAR, TITANIUM DIOXIDE [COLOR], ARTIFICIAL FLAVOR, PEPPERMINT OIL, YELLOW 5, BLUE 1.@generatedLong Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Ferrara Candy Company | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						