Viewed 6 times...
Ultra-Thin Rice Squares With Quinoa
Short Description
Paskesz Rice Squares Ultra-thin, With Quinoa, PlainWHOLEGRAIN BROWN RICE, QUINOA 4%, SEA SALTPaskesz Rice Squares, Ultra-Thin, with Quinoa, Plain Rice Squares, Ultra-Thin, with Quinoa, Plain Pure brown rice with quinoa. 20 calories per cake. www. paskesz. com. Product of Czech Republic.Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Paskesz Candy Company | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						