Viewed 5 times...
Gefen, jell dessert, diet cherry
Short Description
Gefen Jello, Diet Cherry, 0.35 OzTapioca Maltodextrin, Carrageenan, Sugar, Adipic Acid, Potassium Citrate, Dipotassium Phosphate, Sucralose, Fd&c Red #40, Artificial FlavorGEFEN JELLO KP DIET CHERRY Gefen Jello, Diet Cherry, 0. 35 OzLong Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Cachere Distributing Inc. | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						