Viewed 0 times...
John West Steam Pot Tuna Infusions with Lemon and Thyme and Tomato and Black Olive CousCous
Short Description
John West Steam Pot Tuna Infusions Lemon and ThymeSkipjack Tuna (43%), Dried Couscous (40%) (from Wheat), Extra Virgin Olive Oil (6,4%), Thyme, Lemon Zest, Salt, Onion Powder, Tomato Powder, Dried Tomato, Dried Onion, Garlic Powder, Herbs, Natural Flavourings, Sugar, Yeast Extract, Black Olive PowderKeep in a cool dry place out of direct sunlight.Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						