Viewed 880 times...
J LOHR MERLOT 750ML
Short Description
This dark ruby-colored wine has a rich aroma of dark fruits, licorice, vanilla, a little bit of oak, and even cedar. The first taste was of a very nice, medium-bodied wine with a spicy, white pepper taste and sensation at the back of the tongue. However, it opened quite rapidly into a rich, round, and delicious wine th
Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						