Viewed 0 times...
Pop Tarts Toaster Pastries
Short Description
Good source of 7 vitamins and minerals. Ideal for home, business, and vending! Can be used in child nutrition programs. This product qualifies for the USDA Child Nutrition Program grain/bread component. Exchange: 4-1/2 carbohydrates, 3 fats. The dietary exchanges are based on the Choose Your Foods: Exchange Lists for Diabetes, copyright 2008 by American Dietetic Association and the American Diabetes Association.
Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						