Viewed 0 times...
Frankenland Vollmilch
Short Description
Etikettenbetrug: Stammt nicht aus Franken sondern aus Thüringen. Hersteller nach EU-Prüfziffer DE TH 604 EG: Bayerische Milchindustrie eG Werk Obermaßfeld, Thüringen, Deutschland.Nährwerte pro 100 ml: Calcium 120 mg (15% *), Vitamin B2 0,2 mg (13% *), Vitamin B1 2 0,4 µg (40% *) - * der empfohlenen Tagesdosis.
Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						