Viewed 0 times...
Mozzarella Cheese Low-Moisture Part-Skim, Mozzarella Cheese
Short Description
Mozzarella Cheese Low-moisture Part-skim, Mozzarella CheeseLow-moisture Part-skim Mozzarella Cheese (Cultured Pasteurized Part-skim Milk, Salt, Enzymes), Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor).Long Description
| Details: | |
| Net-Content: | 28g | 
| Wikipedia: | Visit | 
| Manufacturer: | Wal-Mart Stores, Inc. | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						