Viewed 0 times...
Fruit Spread, Red Razz Berry
Short Description
Fruit Spread, Red Razz BerryNon-gmo Juice Blend (Pear Juice, Carrot Juice, Red Raspberry Juice, Sweet Potato Juice, Beet Juice), Evaporated Cane Juice, Pectin, Citric Acid, Natural Flavor.Long Description
| Details: | |
| Net-Content: | 27g | 
| Wikipedia: | Visit | 
| Manufacturer: | THE SNEAKY CHEF FOODS, LLC | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						