Viewed 0 times...
Original Potato Chips, Original
Short Description
Old Dutch Original Potato Chips Family Pack, 10 Oz.Potatoes, Canola And/or Sunflower Oil, SaltFamily pack No MSG 0g trans fat Quality Lives HereNo MSGLong Description
| Details: | |
| Net-Content: | 28g | 
| Wikipedia: | Visit | 
| Manufacturer: | Old Dutch Foods Inc | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						