Viewed 0 times...
Red Pepper Jelly, Red Pepper
Short Description
HT Traders Jelly Red PepperSugar, California Red Bell Peppers, White Vinegar, Citric Acid, Fruit Pectin, Onion Powder, CapsicumRefrigerate after opening.Long Description
| Details: | |
| Net-Content: | 19g | 
| Wikipedia: | Visit | 
| Manufacturer: | Harris-Teeter Inc. | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						