Viewed 0 times...
Ice Cream
Short Description
Ice Cream, NeapolitanMilkfat And Nonfat Milk, Sweet Cream Buttermilk, Sugar, Corn Syrup, High Fructose Corn Syrup, Whey, Strawberry Puree (Strawberries, Sugar), Contains Less Than 2% Of Cocoa (Processed With Alkali), Natural And Artificial Flavor, Mono And Diglycerides, Guar Gum, Calcium Sulfate, Carob Bean Gum, Annatto Extract (Color), Red 40, Blue 1, Carrageenan.Long Description
| Details: | |
| Net-Content: | 87g | 
| Wikipedia: | Visit | 
| Manufacturer: | Target Stores | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						