Viewed 5 times...
Carrot Pickle
Short Description
Carrot PickleCarrot (60%), Corn Oil, Salt (10%), Green Chilli (5%), Fenugreek, Mustard, Spices, Fennel Seeds, Red Chilli Powder, Acetic Acid, Preservative Sodium Benzoate (e211)Deep Carrot Pickle, 25. 5 Oz Deep Carrot Pickle, 25. 5 OzLong Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Deep Foods Inc. | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						