Viewed 2 times...
Blended Lowfat Yogurt
Short Description
Blended Lowfat Yogurt, StrawberryCultured Pasteurized Grade A Lowfat Milk, Sugar, Strawberries, Modified Corn Starch, Whey, Natural Flavors, Kosher Gelatin, Citric Acid, Gellan Gum, vitamin a Palmitate, Vitamin D3. Contains The Following Live And Active Cultures: Acidophilus, Bifidus, L. Casei.Long Description
| Details: | |
| Net-Content: | 170g | 
| Wikipedia: | Visit | 
| Manufacturer: | Wegmans Food Markets, Inc. | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						