Viewed 0 times...
Fruit + Seed Bar
Short Description
Kit's Organic Fruit & Seed Bar - Organic Cherry PumpkinOrganic Dates, Organic Pumpkin Seeds, Organic Cherries, Organic Apples, Sea Salt, Organic Rosemary Extractn Clif Fruit & Seed Bar, Cherry & Pumpkin Seeds. n In crafting Kit's Organic Fruit + Seed Bar. n 1. 7 oz QTY 12 Gluten free. n Soy free. n Dairy free. nLong Description
| Details: | |
| Net-Content: | 49g | 
| Wikipedia: | Visit | 
| Manufacturer: | Clif Bar And Company | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						