Viewed 6 times...
Pousses de moutarde au vinaigre
Short Description
Pousses De Moutarde Au VinaigreMoutarde Verte 75%, Fa Sel Piment 0,99%, Régulateurs d'acidité: acide acétique, Conservateur (métabisulfite de sodium)Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Good Choice | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						