Viewed 2 times...
Lait infantil bio
Short Description
Biobim Lac 3 (from 10 Months) 450 G Bio BiobimLac contains the right amount of Calcium, strengthening bones, and vitamin D for calcium absorption in bones.Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Biobim | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						