Viewed 4 times...
Titel Folgt
Short Description
Lieke Is Vrij - Gluten Free Raisin Crackers - 250GRaisins, 16%, Water, EI,, Sunflower seeds,, Rijstemelel,, SESAM seed,, Potato starch,, Margarine, (Vegetable oils and fats; Water; Emulsifier: SOJA lecithins; Nutritional acid: Citric acid), corn starch,, Buckwheat,, Rice sugar,, Maize flour,, Dried chicken egg-EIWIT,, Thickener: guar gum,, Overnight, Steenzout, Sunflower oil,,, = BiologicalLong Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Lieke is vrij | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						