Viewed 1 times...
Recovery drink red fruits
Short Description
Seasport Pro Bebida Isotónica Recuperadora Con Agua De Mar, Sabor Frutos Rojos, Para Tomar Después De Actividad Física Intensa, Bote De 100 MLLong Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						