Viewed 6 times...
Revuelto de frutos
Short Description
Green Olives Chamomile Scrambled Fruit 950 GOlives, carrots, onions, pickles, chilli, water, salt, vinegar, paprika, antioxidant E-300, flavor enhancer E-621, E-631, acidulant E-330, preservatives E-223 and E-211.Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | ? | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						