Viewed 4 times...
Tartaletas para rellenar
Short Description
Tartlet 45MM 180GWheat flour, vegetable margarine [vegetable fats (palm, coconut), vegetable oil (sunflower), water, emulsifiers (E-471, E-322), salt, antioxidants (E-306, E-304i), acidity corrector (E-330), aromas], glucose and fructose syrup, sugar, water and salt. It may contain traces of nuts, sesame seeds, soybeans, milk and its by-products.Long Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | arruabarrena | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						