Viewed 3 times...
Dux, Crackers, Original
Short Description
Dux Sodas Crackers Tin, 39 OzEnriched Flour [wheat Flour, Niacin, iron, Thiamine, Riboflavin, Folic Acid], Vegetable Shortening (palm),, Invert Sugar, Malt Extract, Water, Salt, Leavenings [sodium Bicarbonate, Monocalcium Phosphate, Ammonium Bicarbonate], Yeast, Yeast Food, Milk,, Emulsifier Lecithin (soy), Acidulant [lactic Acid], Amylolytic Enzymes@generatedLong Description
| Details: | |
| Wikipedia: | Visit | 
| Manufacturer: | Industrias Alimenticias Noel | 
| Origin: | |
| Barcodes: | 
 
						| Nutrition Facts | |||
|---|---|---|---|
| Serving Size: | |||
| Ammount per Serving: | |||
| Calories: | kcal | ||
| Details in % | Daily Value | ||
| Total Fat | % | g | |
| Satured Fat | % | g | |
| Trans Fat | % | g | |
| Polyunsatured Fat | % | g | |
| Monounsatured Fat | % | g | |
| Cholesterol | % | mg | |
| Sodium | % | mg | |
| Potassium | % | mg | |
| Total Carbohydrate | % | g | |
| Dietary Fiber | % | g | |
| Sugars | % | g | |
| Other carbohydrate | % | g | |
| Protein | % | g | 
 
						